Team List
| Name | Amount Raised |
|
|---|---|---|
| Eric Olmsted (captain) | $225.00 | |
| Sarah Brown | $185.00 | |
| Wesley Pritchett | $50.00 | |
| Paul Montague | $10.00 | |
| rhonda Marino | $0.00 | |
| Total: | $470.00 |
| Search | Register |
| Return to Home Page | |
| Name | Amount Raised |
|
|---|---|---|
| Eric Olmsted (captain) | $225.00 | |
| Sarah Brown | $185.00 | |
| Wesley Pritchett | $50.00 | |
| Paul Montague | $10.00 | |
| rhonda Marino | $0.00 | |
| Total: | $470.00 |
| Search | Register |
| Return to Home Page | |
| TOP FUNDRAISERS | ||
| 1 | Vassar Byrd | $1,625.00 |
| 2 | Duane Swizer | $800.00 |
| 3 | Eric Olmsted | $225.00 |
| All Participants < | ||
| TOP TEAMS | ||
| 1 | Rose Villa Reducers | $1,895.01 |
| 2 | First Independent | $1,095.00 |
| 3 | On Line Support | $470.00 |
| All Teams < | ||
| TOP WEIGHT LOSERS | ||
| 1 | Michael Wynn | 17 lbs |
| 2 | Jeannie Pruett | 15 lbs |
| 3 | Nicole Winston | 13 lbs |
| All Participants < | ||
|